Industry Reports, DVDs and Posters
The Top 100 Manufacturers – Complete Report NEW for 2013! |
||
| Featured annually in Window & Door magazine, this report includes the information provided in the magazine plus a comprehensive cross-reference section, breaking out companies by products manufactured and materials handled. These 100+ page reports also include plant locations, top executives and more. | ||
|
|
$115.00 $115.00 $115.00 $115.00 $95.00 $95.00 $95.00 |
Buy Now Buy Now Buy Now Buy Now Buy Now Buy Now Buy Now |
|
||
| Each year the Window & Door Supply Chain Study examines different groups of businesses focused on window and door sales. The report looks at customers and markets served, product lines and services offered, installed sales, stocking and display practices and much more. | ||
| 2006 Supply Chain Study (171-page PDF) - brand name window centers, home improvement dealers, short line distributors, and glass and millwork shops |
$95.00 |
Buy Now |
| 2005 Supply Chain Study (87-page PDF) - companies that sell windows and doors, but also sell a host of other building products |
$95.00 |
Buy Now |
| 2004 Supply Chain Study (80-page PDF) - retail, wholesale and whole-tail operations that concentrate on windows and doors |
$95.00 |
Buy Now |
| 2003 Supply Chain Study (40-page PDF) - window and door wholesaler/distribution, dealer/retailer and contractor segments |
$95.00 |
Buy Now |
|
||
|
||
| What do architects involved in the green building movement think of windows, doors and skylights? This session explores their attitudes about these products compared with other building products, and how they see the role of fenestration changing in the design and construction of green homes. The discussion covers their priorities—including energy efficiency—as well as their views on different materials used in fenestration products, manufacturing practices and more. Conducted by John Cashmore of Market Resource Associates Inc., a Minneapolis-based market consulting firm, the session features architects who attended the 2008 GreenBuild Expo in Boston. Sponsored by Velux-America, this exclusive package includes not only the session DVD, but MRA's full analysis. | ||
| Green Architects Talk Fenestration (DVD+PDF) | $39.95 | Buy Now |
|
||
| This focus group session with Denver-area replacement windows dealers and contractors offers a firsthand look at their priorities, what they want in a product and what they think their customers want. Conducted by John Cashmore of Market Resource Associates Inc., a Minneapolis-based market consulting firm, and presented in conjunction with GlassBuild America in September 2006, the discussion examines why dealers choose one supplier over another, common problems they encounter and much more. Sponsored by Mikron Industries, this exclusive package includes not only the session DVD, but MRA's full analysis. | ||
| What Replacement Contractors Want in a Window (DVD+PDF) | $39.95 | Buy Now |
|
||
| Why do people replace windows? How do they choose a product or supplier? What features do they want most? What makes them angry? How do they define quality? This exclusive report is based on a focus group session of 10 Atlanta homeowners, held in conjunction with GlassBuild America in 2005. It provides opportunity to gain the same insights about customers used by the industry's leading marketers. | ||
| What Consumers Really Think About Windows (DVD+PDF) | $39.95 | Buy Now |
|
||
| What do remodelers and replacement contractors want from a window and door supplier? The answer culled from a focus group conducted by Market Resource Associates Inc. is—quality. Held in conjunction with the 2004 Remodeling Show and co-sponsored by Window & Door and Simonton Windows, the session was designed to provide insight into the service issues that affect the window selection process in the remodeling and replacement market. | ||
| What Remodelers Want from a Window Supplier (PDF) | $95.00 | Buy Now |
|
||
| What do builders expect from their window suppliers? This focus group looked at service drivers in the window and door selection process. Sponsored by Window & Door and conducted by Market Resource Associates Inc. at the 2004 International Builders’ Show, the session gathered participants from small custom to large production builders. Each ranked him or herself among the most influential people within their companies in the window and door selection process. | ||
| What Builders Want (PDF) | $95.00 | Buy Now |
|
||
|
|
||
|
How Vinyl Windows Are Made Sponsored by Mikron Industries, Veka Inc. and Vytex Windows |
||
|
To order, download this PDF and fax back to us. |
||

The exclusive Window & Door study is designed to gauge the industry expectations and plans for the
This basic window shapes and styles poster combines photos, drawings and definitions to show different window operating types, as well as notes on other variations. It also features a specialty shape section, illustrating the wide variety of radius-top units, including eyebrows, ellipticals, gothics and common combinations. This poster can be used by window and door manufacturers, distributors and dealers in showrooms, corporate corridors, and plant and warehouse locations, to educate both company personnel and customers.
This poster is designed for showrooms, company hallways, the warehouse or the plant. It introduces the basic processes involved in vinyl window production, including the production of vinyl itself, extrusion and fabrication. It also covers the basics of vinyl product design, as well as the importance of quality control processes. Finally, it discusses how vinyl’s energy efficiency and low maintenance qualities have enabled it to enjoy great success in the market and meet the new demands of the green building movement.